Market data
How much does a hotel in Bocas del Toro cost per night?
This is what the market looked like on October 18, 2026. Across 119 places to stay in Bocas del Toro and 181 nights of availability, the median night costs $121.
Published estimates for Bocas del Toro disagree wildly, and none of them are measured. These numbers are: every listing, checked night by night.
Snapshot of Agoda listings, collected October 18, 2026. Covers stays between October 18, 2026 and April 16, 2027.
- $121
- Median night
- $74β$181
- Typical range
- October 2026
- Cheapest month
- 119
- Properties covered
Quick answer
What should you budget for a hotel in Bocas del Toro?
As a starting point, budget $121 per night: the median, a fairer average price per night than a mean pulled up by a few luxury lodges. Budget stays came in under $74, mid-range $74β$181, and upscale above $181; Bocas Town's median was $84. These are before taxes and fees, not live quotes.
Planning benchmark
$121
Use this to estimate accommodation for the full trip, then check your dates and room type.
Practical base
$84 Β· Bocas Town
The central area had a lower median in this sample and removes many required boat transfers.
Dates matter
$89β$132
Monthly medians moved substantially across the measured period. Compare the month as well as the property.
Value for quality
How do Stay in Bocas guesthouses compare with the Bocas del Toro market?
Stay in Bocas runs 4 guesthouses in Bocas Town: Casa Pelicano, Old Bocasso, Boho Pelicano, Blue Marlin. In this snapshot they cost $95β$154 a night (from 21% below to 27% above the $121 Bocas del Toro median), with Agoda guest ratings of 8.4β8.9. Against places rated at least as high β the fair value-for-quality test β they cost up to 45% below their typical price.
These are ours. Their prices and ratings come from the same Agoda snapshot as every other row on this page.
| Property | Rating (reviews) | Median night | vs market median | vs stays rated as high |
|---|---|---|---|---|
| Casa Pelicano | 8.9 (8) | $95 | 21% below | 45% below |
| Old Bocasso | 8.4 (207) | $99 | 18% below | 31% below |
| Boho Pelicano | 8.6 (18) | $119 | 2% below | 18% below |
| Blue Marlin | 8.8 (50) | $154 | 27% above | in line |
Best value
Where is the best value place to stay in Bocas del Toro?
7 places to stay in Bocas del Toro are rated 9+ by guests and cost less than the $121 market median. In Bocas Town, the highest rated of them is The Jungle Hotel and Bar at $90 a night, rated 9.9 from 34 reviews.
We run 0 of these 7 stays (highlighted). Their prices and ratings come from the same Agoda snapshot as every other row; a stay needs at least 5 reviews to qualify.
| Property | Area | Rating (reviews) | Median night |
|---|---|---|---|
| The Jungle Hotel and Bar | Bocas Town | 9.9 (34) | $90 |
| Tio Toms Guesthouse | Old Bank | 9.6 (26) | $55 |
| Hidden Gem of Bocas | La Cabana | 9.6 (28) | $93 |
| Birds Nest Studio Apartment | La Cabana | 9.5 (7) | $74 |
| J and H Garden Cabinas | Isla Carenero | 9.4 (35) | $83 |
| La Luciernaga Big Creek | Big Creek | 9.3 (316) | $77 |
| Hostal Hansi | Bocas Town | 9.2 (17) | $44 |
Prices by month
October 2026 is the cheapest month at $89 a night. January 2027 is the most expensive at $132 β a 48% swing across the season.
Typical range: $55 β $130Β· 5% sold out
Typical range: $66 β $150Β· 6% sold out
Typical range: $70 β $176Β· 6% sold out
Typical range: $81 β $198Β· 6% sold out
Typical range: $83 β $200Β· 6% sold out
Typical range: $83 β $198Β· 5% sold out
Typical range: $81 β $176Β· 5% sold out
Prices by island
Where you sleep moves the price more than when. The most expensive island runs 81% above the cheapest.
- Bocas del Toro$109
12,538 nightly prices
- Bastimentos$157
3,684 nightly prices
- Isla San Cristobal$197
295 nightly prices
Prices by neighbourhood
Old Bank is the most affordable base at $55 a night. Bastimentos is the most expensive at $277.
- Old Bank$55
1,681 nightly prices
- Bocas Town$84
6,138 nightly prices
- La Cabana$98
451 nightly prices
- Isla Carenero$109
1,405 nightly prices
- Boca del Drago$117
626 nightly prices
- Paunch$127
357 nightly prices
- Punta Caracol$150
865 nightly prices
- Big Creek$158
1,810 nightly prices
- Solarte$176
1,242 nightly prices
- Coco Key$197
295 nightly prices
- Bluff$206
577 nightly prices
- Bocas del Toro$228
309 nightly prices
- Red Frog Beach$251
438 nightly prices
- Bastimentos$277
323 nightly prices
Turn the data into a decision
Choose your stay by budget and trip style
Price explains only part of the decision. Location, required transfers and kitchen access can change the real cost of the whole trip.
The best places to stay, by category
A ranked list built on measured data, competitors included.
βAffordable stays without hidden trip costs
Compare the room, location, kitchen and transfers as one budget.
βBocas Town or the outer islands
Choose the right area before choosing the hotel.
βHotels with kitchens
A guide for longer stays and preparing some of your own meals.
βOverwater hotels
Compare practical town rooms with remote island lodges.
βEvery property in this snapshot
All 119 places with enough observed nights for a reliable median, cheapest first.
| Property | Area | Rating | Median night | Range |
|---|---|---|---|---|
| Bocas Estrella | Bocas Town | β | $8 | $8β$8 |
| hostal Camping la ygriega | Big Creek | 8.9 | $14 | $14β$28 |
| El Jaguar | Old Bank | 8.0 | $26 | $21β$38 |
| The Bocas Corner | Bocas Town | 7.6 | $26 | $19β$37 |
| Valerie Emanuel Apartments | Bocas Town | 7.2 | $27 | $27β$27 |
| Hostal South beach | Bocas Town | β | $30 | $30β$30 |
| Aqua Lounge | Isla Carenero | 9.3 | $33 | $33β$77 |
| Boca Estrella | Bocas Town | 9.2 | $33 | $33β$66 |
| Bastimentos Hill Guest House | Old Bank | 8.6 | $34 | $34β$48 |
| Hostel Hawaii | Bocas Town | 9.1 | $35 | $35β$45 |
| Hostal South beach | Bocas Town | β | $36 | $36β$36 |
| Sun Havens Apartments & Suites | Bocas Town | 7.6 | $37 | $28β$48 |
| Cataleya BDT | Bocas Town | 8.7 | $38 | $27β$53 |
| Garden Rooms | Bocas Town | 10.0 | $40 | $31β$40 |
| Cliff's Hostel | Bocas Town | 8.6 | $41 | $28β$76 |
| Hostal Cay | Old Bank | 9.2 | $41 | $25β$56 |
| Casa Maria Beach & Boat Club Resort | Isla Carenero | β | $43 | $42β$44 |
| Hostal Hansi | Bocas Town | 9.2 | $44 | $33β$66 |
| A&K Island Apartments | Old Bank | 8.2 | $47 | $37β$90 |
| Surfari Bocas | Bocas Town | 8.8 | $50 | $33β$93 |
| Bastimentos Caribean Hotel | Old Bank | 7.7 | $50 | $50β$50 |
| Hotel Cristina | Bocas Town | 10.0 | $54 | $54β$106 |
| Dreamer's Hostel | Bocas Town | 7.3 | $54 | $40β$165 |
| Calipso Bocas Town - Cozy Caribbean House in the Center | Bocas Town | 8.8 | $55 | $50β$108 |
| Tio Toms Guesthouse | Old Bank | 9.6 | $55 | $55β$55 |
| Socialtel Bocas del Toro | Bocas Town | 8.7 | $63 | $30β$187 |
| Poetry Garden Bocas Town Colon Island- Deluxe Bungalow Cabin-AC-Enjoy the Night Life | Bocas Town | 8.8 | $68 | $42β$118 |
| Cabanas T Estefany | Boca del Drago | 5.1 | $70 | $70β$70 |
| Spanish by the Sea - Bocas | Bocas Town | 8.4 | $73 | $73β$73 |
| Caribbean Villages Aparments | Bocas Town | 8.3 | $74 | $66β$109 |
| Birds Nest Studio Apartment | La Cabana | 9.5 | $74 | $74β$74 |
| Hotel Posada Los Delfines | Bocas Town | 7.9 | $75 | $75β$151 |
| La Luciernaga Big Creek | Big Creek | 9.3 | $77 | $52β$110 |
| Heylie Tropical Retreat in Bocas del Toro, Panama | Bocas Town | 10.0 | $80 | $51β$91 |
| Hotel Calle 6 | Bocas Town | 8.8 | $81 | $65β$100 |
| Ethlyn House | Bocas Town | 8.5 | $81 | $81β$176 |
| J and H Garden Cabinas | Isla Carenero | 9.4 | $83 | $83β$83 |
| Tortugas Brews B&B | Bocas Town | 9.8 | $87 | $40β$140 |
| Cosmic Crab Resort | Isla Carenero | 8.0 | $87 | $52β$149 |
| Casa Solarte | Bocas Town | 10.0 | $87 | $71β$109 |
| Suites Bocas del Toro | Bocas Town | 8.3 | $87 | $87β$576 |
| The Jungle Hotel and Bar | Bocas Town | 9.9 | $90 | $80β$147 |
| La Caribena Beach House- Bocas del Toro, Isla Colon, Panama | Big Creek | 8.0 | $93 | $80β$138 |
| Hidden Gem of Bocas | La Cabana | 9.6 | $93 | $93β$93 |
| Casa Pelicano | Bocas Town | 8.9 | $95 | $73β$190 |
| Oasis Town | Bocas Town | β | $96 | $60β$288 |
| Swans Cay Hotel | Bocas Town | 8.4 | $98 | $76β$261 |
| Kevin Kondos | Isla Carenero | 8.6 | $98 | $9β$197 |
| Vista Mar Hotel | Bocas Town | 9.5 | $98 | $69β$186 |
| Old Bocasso | Bocas Town | 8.4 | $99 | $50β$134 |
| Tesoro Escondido Lodge & Cabinas | Paunch | 8.7 | $101 | $70β$114 |
| Hotel Paraiso CaribeΓ±o | Bocas Town | 8.4 | $101 | $64β$154 |
| Akwaba Lodge Island Boutique Hotel | Solarte | 8.7 | $105 | $81β$190 |
| Villa Bahia Del Sol | Bocas Town | 8.7 | $109 | $84β$193 |
| Hospedaje Yarisnori | Boca del Drago | 8.9 | $117 | $111β$157 |
| Boho Pelicano | Bocas Town | 8.6 | $119 | $89β$148 |
| Eclypse de Mar Acqua Lodge | Old Bank | 9.1 | $121 | $121β$416 |
| Chalet Tropical | La Cabana | 9.7 | $123 | $123β$189 |
| Bocas Villas | Punta Caracol | 8.1 | $124 | $74β$148 |
| Nathylodge | Bocas del Toro | 9.7 | $126 | $126β$135 |
| Fairytale Jungle Cottage by the Sea, Bocas | Paunch | β | $127 | $127β$127 |
| Casa Maria Beach & Boat Club | Isla Carenero | 6.4 | $127 | $86β$172 |
| Playa Bluff Lodge | Bluff | 8.2 | $129 | $122β$286 |
| RIVA B&B | Isla Carenero | 9.3 | $132 | $118β$176 |
| Solarte EcoLodge | Solarte | 9.5 | $132 | $132β$150 |
| Bocas Paradise Hotel | Bocas Town | 8.8 | $136 | $74β$734 |
| La Brisa del Mar | Old Bank | 9.2 | $138 | $88β$154 |
| Live the Jungle - Rustic Refuge | Old Bank | 10.0 | $138 | $132β$160 |
| Mission Villas, Big Creek, Isla Colon, Bocas del Toro, Panama | Big Creek | 10.0 | $140 | $69β$490 |
| Hotel Bocas del Toro | Bocas Town | 8.6 | $143 | $116β$316 |
| Hotel Bocas Town | Bocas Town | 8.9 | $143 | $121β$271 |
| Hotel Palma Royale | Bocas Town | 9.0 | $145 | $86β$492 |
| Gran Hotel Bahia | Bocas Town | 8.9 | $145 | $80β$311 |
| The Pause Coffee | Punta Caracol | β | $147 | $68β$329 |
| Bird Island Bungalows | Boca del Drago | 9.5 | $149 | $60β$204 |
| Monkey Tiny House - Private swimming pool | Punta Caracol | 8.8 | $150 | $98β$192 |
| Bambuda Bocas Town | Bocas Town | 8.7 | $151 | $67β$571 |
| Blue Marlin | Bocas Town | 8.8 | $154 | $89β$337 |
| Ataraxia | Bastimentos | 9.3 | $157 | $69β$186 |
| Bamboo Pool and Lodge | Big Creek | 9.5 | $158 | $95β$363 |
| Casa del Cielo | Old Bank | 8.1 | $165 | $132β$220 |
| Charming Caribbean House near Surf & Town 1 | Big Creek | 9.5 | $165 | $99β$275 |
| Charming Caribbean House near Surf & Town 2 | Big Creek | β | $165 | $110β$265 |
| Bocas Stoked Monkeys | Big Creek | 10.0 | $170 | $155β$244 |
| Bambuda Lodge | Solarte | 8.9 | $174 | $46β$675 |
| El Caribeo | Coco Key | 9.8 | $175 | $140β$219 |
| Roam Yoga & Wellness Lodge | Solarte | 9.7 | $175 | $152β$175 |
| Aqui hoy cabanas | Solarte | 6.0 | $176 | $154β$176 |
| Faro del Colibri | Isla Carenero | 9.2 | $177 | $108β$231 |
| Palmar Beach Lodge | Red Frog Beach | 8.9 | $181 | $98β$680 |
| Casita Don Marco | Bocas Town | 9.6 | $183 | $183β$285 |
| Nowhere | Big Creek | 9.0 | $189 | $93β$338 |
| Somewhere | La Cabana | 9.1 | $198 | $98β$198 |
| Skully's House - Hotel & Hostel | Big Creek | 9.2 | $198 | $89β$446 |
| Peaceful Refuge in Quiete Bay | Bocas Town | 8.8 | $198 | $96β$212 |
| Jungle beach 2 bedroom cottage | Bluff | 9.7 | $198 | $198β$198 |
| The Pause EcoCabin Bocas del Toro | Punta Caracol | 10.0 | $206 | $86β$405 |
| Villa F&B 2 | Solarte | β | $207 | $166β$229 |
| La Purita Ecolodge | Solarte | 9.3 | $214 | $170β$275 |
| Villa Canto de la Luna | Big Creek | 7.6 | $220 | $192β$220 |
| Villa F&B | Solarte | 9.5 | $220 | $209β$242 |
| Oasis Bluff Beach | Bluff | 9.5 | $223 | $152β$415 |
| MISTY MOONLIGHT VILLAS | Bocas del Toro | 9.1 | $228 | $228β$273 |
| Divers Paradise Boutique Hotel | Bocas Town | 8.8 | $244 | $197β$330 |
| Sunset View | Old Bank | 10.0 | $248 | $248β$248 |
| The Lodge at Punta Rica- Hilltop Eco-Lodge with Views & Pool | Red Frog Beach | 9.8 | $251 | $215β$2,004 |
| Lima Limon | Solarte | 10.0 | $255 | $234β$328 |
| Red Frog Beach Island Resort | Red Frog Beach | 8.5 | $260 | $252β$1,213 |
| Tropical Suites Hotel | Bocas Town | 8.7 | $267 | $88β$1,097 |
| Casa de Mono Tropical Garden Retreat, Near Ocean | Big Creek | 9.2 | $279 | $117β$533 |
| Round the point Bungalow | Bastimentos | 9.8 | $346 | $277β$385 |
| Punta Caracol Acqua Lodge | Punta Caracol | 8.5 | $423 | $137β$423 |
| Bocas Sunset Beach House | Bocas del Toro | 9.9 | $424 | $283β$518 |
| Red Frog Bungalows Ocean Resort | Red Frog Beach | 10.0 | $431 | $431β$431 |
| Bocas Beachfront Lodge | Isla Carenero | β | $462 | $166β$536 |
| La Coralina Island House | Bluff | 9.1 | $473 | $233β$1,441 |
| Casa Acuario Boutique Hotel | Isla Carenero | 9.7 | $485 | $370β$544 |
| Casa Drago | Boca del Drago | 9.8 | $668 | $668β$668 |
| Eco-Lodge Bocas Coral Reef - Over water villa & birds house | Coco Key | 5.1 | $959 | $959β$959 |
Quick answers
Bocas del Toro hotel price questions
How much does a hotel in Bocas del Toro cost per night?
The observed median was $121 per night. The middle half of prices ranged from $74 to $181, before taxes and fees.
What was the cheapest month to stay?
October 2026 was the cheapest month (low season) in this sample, with a median of $89 per night; January 2027 was the most expensive month (high season) at $132.
Is Bocas Town cheaper than staying on another island?
In this sample, Bocas Town had a median of $84 per night. It can also reduce boat-transfer costs, but choose an area for the whole trip rather than the room price alone.
Do these prices include taxes and fees?
No. The data uses the lowest available room before taxes and fees. Always check the final total for your dates.
Are these live hotel prices?
No. This is a snapshot collected on October 18, 2026. Use it to understand the market, not as a quote for a specific room.
How we measure this
These figures come from 16,517 nightly price observations across 132 properties over 181 nights, taken from public availability on Agoda on a single scan date. A price is the lowest available room at a property on that night, in US dollars, before taxes and fees. Sold-out nights are excluded from medians and counted separately. A property needs at least 30 observed nights before it appears in the table. Prices move β treat this as a snapshot, not a live quote.
Now you know the market
We run four boutique properties in Bocas del Toro. See what they cost, and what you get for it.
View our properties