Market data
How much does a night in Bocas del Toro actually cost?
This is what the market looked like on August 12, 2026. Across 112 places to stay in Bocas del Toro and 193 nights of availability, the median night costs $106.
Published estimates for Bocas del Toro disagree wildly, and none of them are measured. These numbers are: every listing, checked night by night.
Snapshot of Agoda listings, collected August 12, 2026. Covers stays between July 18, 2026 and January 26, 2027.
- $106
- Median night
- $65β$158
- Typical range
- July 2026
- Cheapest month
- 112
- Properties covered
Quick answer
What should you budget for a hotel in Bocas del Toro?
As a starting point, budget $106 per night for accommodation. The middle half of observed prices ran from $65 to $158, while Bocas Town's median was $73. These are before taxes and fees, not live quotes.
Planning benchmark
$106
Use this to estimate accommodation for the full trip, then check your dates and room type.
Practical base
$73 Β· Bocas Town
The central area had a lower median in this sample and removes many required boat transfers.
Dates matter
$85β$132
Monthly medians moved substantially across the measured period. Compare the month as well as the property.
Prices by month
July 2026 is the cheapest month at $85 a night. January 2027 is the most expensive at $132 β a 55% swing across the season.
Typical range: $48 β $132Β· 7% sold out
Typical range: $50 β $143Β· 5% sold out
Typical range: $60 β $143Β· 5% sold out
Typical range: $65 β $150Β· 5% sold out
Typical range: $66 β $162Β· 6% sold out
Typical range: $70 β $182Β· 6% sold out
Typical range: $74 β $186Β· 6% sold out
Prices by island
Where you sleep moves the price more than when. The most expensive island runs 82% above the cheapest.
- Bocas del Toro$96
12,639 nightly prices
- Bastimentos$143
3,574 nightly prices
- Isla San Cristobal$175
183 nightly prices
Prices by neighbourhood
Bocas Town is the most affordable base at $73 a night. Red Frog Beach is the most expensive at $245.
- Bocas Town$73
6,937 nightly prices
- Paunch$82
189 nightly prices
- La Cabana$98
454 nightly prices
- Old Bank$99
1,631 nightly prices
- Boca del Drago$117
680 nightly prices
- Isla Carenero$123
1,170 nightly prices
- Big Creek$130
1,524 nightly prices
- Punta Caracol$150
711 nightly prices
- Solarte$154
1,030 nightly prices
- Coco Key$175
183 nightly prices
- Bastimentos$186
307 nightly prices
- Bluff$189
555 nightly prices
- Bocas del Toro$228
419 nightly prices
- Red Frog Beach$245
606 nightly prices
Turn the data into a decision
Choose your stay by budget and trip style
Price explains only part of the decision. Location, required transfers and kitchen access can change the real cost of the whole trip.
Affordable stays without hidden trip costs
Compare the room, location, kitchen and transfers as one budget.
βBocas Town or the outer islands
Choose the right area before choosing the hotel.
βHotels with kitchens
A guide for longer stays and preparing some of your own meals.
βOverwater hotels
Compare practical town rooms with remote island lodges.
βEvery property in this snapshot
All 112 places with enough observed nights for a reliable median, cheapest first.
| Property | Area | Rating | Median night | Range |
|---|---|---|---|---|
| hostal Camping la ygriega | Big Creek | 8.9 | $13 | $12β$28 |
| El Jaguar | Old Bank | 8.1 | $26 | $20β$38 |
| The Bocas Corner | Bocas Town | 7.6 | $26 | $19β$35 |
| Valerie Emanuel Apartments | Bocas Town | 7.2 | $27 | $27β$27 |
| Bastimentos Hill Guest House | Old Bank | 8.6 | $30 | $30β$42 |
| Hostal South beach | Bocas Town | β | $30 | $30β$30 |
| Hostal Cay | Old Bank | 9.2 | $31 | $21β$41 |
| Hostal South beach | Bocas Town | β | $31 | $31β$31 |
| Cliff's Hostel | Bocas Town | 8.6 | $32 | $28β$76 |
| Aqua Lounge | Isla Carenero | 9.3 | $33 | $33β$72 |
| Boca Estrella | Bocas Town | 9.2 | $33 | $33β$38 |
| Sun Havens Apartments & Suites | Bocas Town | 7.6 | $36 | $32β$50 |
| Cataleya BDT | Bocas Town | 9.2 | $38 | $25β$47 |
| Surfari Bocas | Bocas Town | 8.8 | $39 | $29β$50 |
| Hostal Hansi | Bocas Town | 9.2 | $40 | $34β$66 |
| Garden Rooms | Bocas Town | 10.0 | $40 | $28β$40 |
| Poetry Garden Bocas Town Colon Island- Deluxe Bungalow Cabin-AC-Enjoy the Night Life | Bocas Town | 8.7 | $42 | $42β$55 |
| Spanish by the Sea - Bocas | Bocas Town | 8.3 | $44 | $32β$73 |
| Hotel Posada Los Delfines | Bocas Town | 8.0 | $44 | $40β$119 |
| Dreamer's Hostel | Bocas Town | 7.2 | $45 | $45β$74 |
| The Lighthouse at Casa Max | Bocas Town | 8.8 | $47 | $44β$60 |
| A&K Island Apartments | Old Bank | 8.3 | $47 | $37β$86 |
| Hostal Bocas Tropical Paradise | Bocas Town | 8.1 | $50 | $50β$88 |
| Bastimentos Caribean Hotel | Old Bank | 7.6 | $50 | $44β$50 |
| Hotel Cristina | Bocas Town | 10.0 | $54 | $54β$96 |
| Calipso Bocas Town - Cozy Caribbean House in the Center | Bocas Town | 8.8 | $55 | $47β$70 |
| Tortugas Brews B&B | Bocas Town | 9.8 | $65 | $50β$123 |
| Cosmic Crab Resort | Isla Carenero | 9.2 | $65 | $48β$109 |
| La Luciernaga Big Creek | Big Creek | 9.4 | $66 | $55β$110 |
| Oasis Town | Bocas Town | β | $66 | $66β$138 |
| Boathouse Bungalows By The Sea | Bocas Town | 9.3 | $69 | $69β$85 |
| Cabanas T Estefany | Boca del Drago | β | $70 | $70β$82 |
| Socialtel Bocas del Toro | Bocas Town | 8.6 | $71 | $23β$185 |
| Casa Pelicano | Bocas Town | 9.5 | $73 | $62β$110 |
| Birds Nest Studio Apartment | La Cabana | 9.5 | $74 | $74β$80 |
| Life is Good | Bocas Town | 8.2 | $76 | $76β$385 |
| Full house, 2 Bedroom & kitchen | Bocas Town | β | $76 | $76β$76 |
| Old Bocasso | Bocas Town | 8.4 | $78 | $56β$99 |
| Hotel Calle 6 | Bocas Town | 8.9 | $81 | $65β$100 |
| Swans Cay Hotel | Bocas Town | 8.4 | $81 | $71β$202 |
| Ethlyn House | Bocas Town | 8.4 | $81 | $81β$123 |
| Tesoro Escondido Lodge & Cabinas | Paunch | 8.8 | $82 | $66β$132 |
| Caribbean Villages Aparments | Bocas Town | 8.4 | $82 | $69β$143 |
| J and H Garden Cabinas | Isla Carenero | 9.4 | $83 | $74β$83 |
| Suites Bocas del Toro | Bocas Town | 8.1 | $87 | $87β$576 |
| Casa del arbol | Bocas Town | 9.2 | $88 | $88β$88 |
| Gayadelphie jungle and sea house | Solarte | β | $88 | $88β$88 |
| Life is good casa | Bocas Town | 7.0 | $89 | $89β$89 |
| Boho Pelicano | Bocas Town | 9.2 | $89 | $89β$104 |
| Akwaba Lodge Island Boutique Hotel | Solarte | 9.4 | $91 | $83β$178 |
| Hidden Gem of Bocas | La Cabana | 9.6 | $93 | $93β$93 |
| Blue Marlin | Bocas Town | 9.0 | $93 | $76β$129 |
| Villa Bahia Del Sol | Bocas Town | 8.8 | $97 | $72β$147 |
| Somewhere | La Cabana | 9.1 | $98 | $98β$198 |
| Hotel Paraiso CaribeΓ±o | Bocas Town | 8.4 | $99 | $71β$200 |
| Bambuda Bocas Town | Bocas Town | 8.7 | $99 | $56β$381 |
| Peaceful Refuge in Quiete Bay | Bocas Town | 8.8 | $104 | $95β$168 |
| La Brisa del Mar | Old Bank | 9.4 | $110 | $99β$148 |
| La Caribena Beach House- Bocas del Toro, Isla Colon, Panama | Big Creek | 8.1 | $111 | $96β$638 |
| Hospedaje Yarisnori | Boca del Drago | 8.8 | $117 | $105β$142 |
| Kevin Kondos | Isla Carenero | 8.8 | $120 | $70β$220 |
| Eclypse de Mar Acqua Lodge | Old Bank | 9.1 | $121 | $121β$418 |
| Playa Bluff Lodge | Bluff | 8.1 | $122 | $122β$179 |
| Bird Island Bungalows | Boca del Drago | 9.5 | $122 | $75β$217 |
| Chalet Tropical | La Cabana | 9.7 | $123 | $123β$189 |
| Bocas Villas | Punta Caracol | 8.2 | $124 | $124β$124 |
| Palmar Beach Lodge | Red Frog Beach | 8.9 | $125 | $85β$428 |
| Nathylodge | Bocas del Toro | 9.6 | $126 | $109β$126 |
| Hotel Bocas Town | Bocas Town | 8.9 | $127 | $121β$238 |
| Bocas Paradise Hotel | Bocas Town | 8.8 | $129 | $73β$379 |
| Bambuda Lodge | Solarte | 8.9 | $130 | $64β$258 |
| New Premium Jungle Cabin | Big Creek | 10.0 | $130 | $130β$130 |
| Hotel Palma Royale | Bocas Town | 9.0 | $132 | $97β$271 |
| RIVA B&B | Isla Carenero | 9.3 | $132 | $118β$164 |
| Solarte EcoLodge | Solarte | 9.3 | $132 | $132β$132 |
| Nowhere | Big Creek | 9.0 | $137 | $90β$198 |
| Skully's House - Hotel & Hostel | Big Creek | 8.8 | $138 | $82β$226 |
| Live the Jungle - Rustic Refuge | Old Bank | 10.0 | $138 | $138β$138 |
| Mission Villas, Big Creek, Isla Colon, Bocas del Toro, Panama | Big Creek | β | $140 | $104β$490 |
| Hotel Bocas del Toro | Bocas Town | 8.6 | $143 | $116β$316 |
| Ataraxia | Bastimentos | 9.3 | $143 | $67β$186 |
| Gran Hotel Bahia | Bocas Town | 8.8 | $145 | $59β$311 |
| Monkey Tiny House - Private swimming pool | Punta Caracol | 8.6 | $150 | $105β$192 |
| Aqui hoy cabanas | Solarte | 6.0 | $154 | $154β$176 |
| The Pause EcoCabin Bocas del Toro | Punta Caracol | 10.0 | $157 | $105β$461 |
| Hotel Tierra Verde | Isla Carenero | 8.4 | $158 | $158β$185 |
| Bamboo Pool and Lodge | Big Creek | 9.5 | $158 | $111β$275 |
| Tropical Suites Hotel | Bocas Town | 8.7 | $162 | $98β$1,030 |
| Faro del Colibri | Isla Carenero | 9.2 | $162 | $104β$220 |
| Casa del Cielo | Old Bank | 8.1 | $165 | $132β$165 |
| Pure Roots | Old Bank | 9.0 | $173 | $70β$173 |
| El Caribeo | Coco Key | 9.8 | $175 | $140β$219 |
| Bocas Stoked Monkeys | Big Creek | β | $175 | $155β$258 |
| La Purita Ecolodge | Solarte | 9.2 | $182 | $129β$290 |
| Casita Don Marco | Bocas Town | 9.6 | $183 | $145β$285 |
| Oasis Bluff Beach | Bluff | 9.5 | $189 | $169β$352 |
| The Lodge at Punta Rica- Hilltop Eco-Lodge with Views & Pool | Red Frog Beach | 9.9 | $191 | $163β$245 |
| Villa Canto de la Luna | Big Creek | 7.6 | $192 | $165β$220 |
| Villa F&B | Solarte | 9.5 | $209 | $146β$209 |
| Spot on Drago | Boca del Drago | 9.7 | $217 | $217β$278 |
| Divers Paradise Boutique Hotel | Bocas Town | 8.9 | $221 | $197β$282 |
| MISTY MOONLIGHT VILLAS | Bocas del Toro | 9.1 | $238 | $228β$520 |
| Lima Limon | Solarte | 10.0 | $244 | $236β$275 |
| Sunset View | Old Bank | 10.0 | $248 | $248β$248 |
| Round the point Bungalow | Bastimentos | 9.6 | $277 | $249β$307 |
| Punta Caracol Acqua Lodge | Punta Caracol | 8.7 | $282 | $111β$382 |
| La Coralina Island House | Bluff | 9.0 | $343 | $233β$1,338 |
| Red Frog Beach Island Resort | Red Frog Beach | 8.6 | $366 | $257β$672 |
| Bocas Sunset Beach House | Bocas del Toro | 9.9 | $424 | $283β$424 |
| Red Frog Bungalows Ocean Resort | Red Frog Beach | 10.0 | $431 | $431β$431 |
| Casa Acuario Boutique Hotel | Isla Carenero | 9.7 | $442 | $369β$557 |
| Casa Drago | Boca del Drago | 9.8 | $668 | $621β$786 |
Quick answers
Bocas del Toro hotel price questions
How much does a hotel in Bocas del Toro cost per night?
The observed median was $106 per night. The middle half of prices ranged from $65 to $158, before taxes and fees.
What was the cheapest month to stay?
July 2026 was the cheapest month in this sample, with a median of $85 per night.
Is Bocas Town cheaper than staying on another island?
In this sample, Bocas Town had a median of $73 per night. It can also reduce boat-transfer costs, but choose an area for the whole trip rather than the room price alone.
Do these prices include taxes and fees?
No. The data uses the lowest available room before taxes and fees. Always check the final total for your dates.
Are these live hotel prices?
No. This is a snapshot collected on August 12, 2026. Use it to understand the market, not as a quote for a specific room.
How we measure this
These figures come from 16,444 nightly price observations across 129 properties over 193 nights, taken from public availability on Agoda on a single scan date. A price is the lowest available room at a property on that night, in US dollars, before taxes and fees. Sold-out nights are excluded from medians and counted separately. A property needs at least 30 observed nights before it appears in the table. Prices move β treat this as a snapshot, not a live quote.
Now you know the market
We run four boutique properties in Bocas del Toro. See what they cost, and what you get for it.
View our properties