Piyasa verisi
Bocas del Toro'da bir gece gerçekte ne kadar tutuyor?
Piyasa 18 Ekim 2026 tarihinde böyleydi. Bocas del Toro'daki 119 tesis ve 181 gecelik müsaitlik genelinde medyan gece $121.
Bocas del Toro için yayımlanan tahminler birbiriyle çelişiyor ve hiçbiri ölçüme dayanmıyor. Bu rakamlar dayanıyor: her ilan, gece gece kontrol edildi.
Agoda ilanlarının anlık görüntüsü, 18 Ekim 2026 tarihinde alındı. 18 Ekim 2026 ile 16 Nisan 2027 arasındaki konaklamaları kapsar.
- $121
- Medyan gece
- $74–$181
- Olağan aralık
- Ekim 2026
- En ucuz ay
- 119
- Kapsanan tesis
Aya göre fiyatlar
En ucuz ay Ekim 2026, gecesi $89. En pahalısı Ocak 2027, gecesi $132 — sezon boyunca %48 fark.
Olağan aralık: $55 – $130· 5% dolu
Olağan aralık: $66 – $150· 6% dolu
Olağan aralık: $70 – $176· 6% dolu
Olağan aralık: $81 – $198· 6% dolu
Olağan aralık: $83 – $200· 6% dolu
Olağan aralık: $83 – $198· 5% dolu
Olağan aralık: $81 – $176· 5% dolu
Adaya göre fiyatlar
Fiyatı ne zaman gittiğinizden çok nerede kaldığınız belirliyor. En pahalı ada, en ucuzun %81 üzerinde.
- Bocas del Toro$109
12.538 gecelik fiyat
- Bastimentos$157
3.684 gecelik fiyat
- Isla San Cristobal$197
295 gecelik fiyat
Semte göre fiyatlar
En uygun üs Old Bank, gecesi $55. En pahalısı Bastimentos, gecesi $277.
- Old Bank$55
1.681 gecelik fiyat
- Bocas Town$84
6.138 gecelik fiyat
- La Cabana$98
451 gecelik fiyat
- Isla Carenero$109
1.405 gecelik fiyat
- Boca del Drago$117
626 gecelik fiyat
- Paunch$127
357 gecelik fiyat
- Punta Caracol$150
865 gecelik fiyat
- Big Creek$158
1.810 gecelik fiyat
- Solarte$176
1.242 gecelik fiyat
- Coco Key$197
295 gecelik fiyat
- Bluff$206
577 gecelik fiyat
- Bocas del Toro$228
309 gecelik fiyat
- Red Frog Beach$251
438 gecelik fiyat
- Bastimentos$277
323 gecelik fiyat
Bu anlık görüntüdeki tüm tesisler
Güvenilir bir medyan için yeterli gözlemi olan 119 tesis, en ucuzdan başlayarak.
| Tesis | Semt | Puan | Medyan gece | Aralık |
|---|---|---|---|---|
| Bocas Estrella | Bocas Town | — | $8 | $8–$8 |
| hostal Camping la ygriega | Big Creek | 8.9 | $14 | $14–$28 |
| El Jaguar | Old Bank | 8.0 | $26 | $21–$38 |
| The Bocas Corner | Bocas Town | 7.6 | $26 | $19–$37 |
| Valerie Emanuel Apartments | Bocas Town | 7.2 | $27 | $27–$27 |
| Hostal South beach | Bocas Town | — | $30 | $30–$30 |
| Aqua Lounge | Isla Carenero | 9.3 | $33 | $33–$77 |
| Boca Estrella | Bocas Town | 9.2 | $33 | $33–$66 |
| Bastimentos Hill Guest House | Old Bank | 8.6 | $34 | $34–$48 |
| Hostel Hawaii | Bocas Town | 9.1 | $35 | $35–$45 |
| Hostal South beach | Bocas Town | — | $36 | $36–$36 |
| Sun Havens Apartments & Suites | Bocas Town | 7.6 | $37 | $28–$48 |
| Cataleya BDT | Bocas Town | 8.7 | $38 | $27–$53 |
| Garden Rooms | Bocas Town | 10.0 | $40 | $31–$40 |
| Cliff's Hostel | Bocas Town | 8.6 | $41 | $28–$76 |
| Hostal Cay | Old Bank | 9.2 | $41 | $25–$56 |
| Casa Maria Beach & Boat Club Resort | Isla Carenero | — | $43 | $42–$44 |
| Hostal Hansi | Bocas Town | 9.2 | $44 | $33–$66 |
| A&K Island Apartments | Old Bank | 8.2 | $47 | $37–$90 |
| Surfari Bocas | Bocas Town | 8.8 | $50 | $33–$93 |
| Bastimentos Caribean Hotel | Old Bank | 7.7 | $50 | $50–$50 |
| Hotel Cristina | Bocas Town | 10.0 | $54 | $54–$106 |
| Dreamer's Hostel | Bocas Town | 7.3 | $54 | $40–$165 |
| Calipso Bocas Town - Cozy Caribbean House in the Center | Bocas Town | 8.8 | $55 | $50–$108 |
| Tio Toms Guesthouse | Old Bank | 9.6 | $55 | $55–$55 |
| Socialtel Bocas del Toro | Bocas Town | 8.7 | $63 | $30–$187 |
| Poetry Garden Bocas Town Colon Island- Deluxe Bungalow Cabin-AC-Enjoy the Night Life | Bocas Town | 8.8 | $68 | $42–$118 |
| Cabanas T Estefany | Boca del Drago | 5.1 | $70 | $70–$70 |
| Spanish by the Sea - Bocas | Bocas Town | 8.4 | $73 | $73–$73 |
| Caribbean Villages Aparments | Bocas Town | 8.3 | $74 | $66–$109 |
| Birds Nest Studio Apartment | La Cabana | 9.5 | $74 | $74–$74 |
| Hotel Posada Los Delfines | Bocas Town | 7.9 | $75 | $75–$151 |
| La Luciernaga Big Creek | Big Creek | 9.3 | $77 | $52–$110 |
| Heylie Tropical Retreat in Bocas del Toro, Panama | Bocas Town | 10.0 | $80 | $51–$91 |
| Hotel Calle 6 | Bocas Town | 8.8 | $81 | $65–$100 |
| Ethlyn House | Bocas Town | 8.5 | $81 | $81–$176 |
| J and H Garden Cabinas | Isla Carenero | 9.4 | $83 | $83–$83 |
| Tortugas Brews B&B | Bocas Town | 9.8 | $87 | $40–$140 |
| Cosmic Crab Resort | Isla Carenero | 8.0 | $87 | $52–$149 |
| Casa Solarte | Bocas Town | 10.0 | $87 | $71–$109 |
| Suites Bocas del Toro | Bocas Town | 8.3 | $87 | $87–$576 |
| The Jungle Hotel and Bar | Bocas Town | 9.9 | $90 | $80–$147 |
| La Caribena Beach House- Bocas del Toro, Isla Colon, Panama | Big Creek | 8.0 | $93 | $80–$138 |
| Hidden Gem of Bocas | La Cabana | 9.6 | $93 | $93–$93 |
| Casa Pelicano | Bocas Town | 8.9 | $95 | $73–$190 |
| Oasis Town | Bocas Town | — | $96 | $60–$288 |
| Swans Cay Hotel | Bocas Town | 8.4 | $98 | $76–$261 |
| Kevin Kondos | Isla Carenero | 8.6 | $98 | $9–$197 |
| Vista Mar Hotel | Bocas Town | 9.5 | $98 | $69–$186 |
| Old Bocasso | Bocas Town | 8.4 | $99 | $50–$134 |
| Tesoro Escondido Lodge & Cabinas | Paunch | 8.7 | $101 | $70–$114 |
| Hotel Paraiso Caribeño | Bocas Town | 8.4 | $101 | $64–$154 |
| Akwaba Lodge Island Boutique Hotel | Solarte | 8.7 | $105 | $81–$190 |
| Villa Bahia Del Sol | Bocas Town | 8.7 | $109 | $84–$193 |
| Hospedaje Yarisnori | Boca del Drago | 8.9 | $117 | $111–$157 |
| Boho Pelicano | Bocas Town | 8.6 | $119 | $89–$148 |
| Eclypse de Mar Acqua Lodge | Old Bank | 9.1 | $121 | $121–$416 |
| Chalet Tropical | La Cabana | 9.7 | $123 | $123–$189 |
| Bocas Villas | Punta Caracol | 8.1 | $124 | $74–$148 |
| Nathylodge | Bocas del Toro | 9.7 | $126 | $126–$135 |
| Fairytale Jungle Cottage by the Sea, Bocas | Paunch | — | $127 | $127–$127 |
| Casa Maria Beach & Boat Club | Isla Carenero | 6.4 | $127 | $86–$172 |
| Playa Bluff Lodge | Bluff | 8.2 | $129 | $122–$286 |
| RIVA B&B | Isla Carenero | 9.3 | $132 | $118–$176 |
| Solarte EcoLodge | Solarte | 9.5 | $132 | $132–$150 |
| Bocas Paradise Hotel | Bocas Town | 8.8 | $136 | $74–$734 |
| La Brisa del Mar | Old Bank | 9.2 | $138 | $88–$154 |
| Live the Jungle - Rustic Refuge | Old Bank | 10.0 | $138 | $132–$160 |
| Mission Villas, Big Creek, Isla Colon, Bocas del Toro, Panama | Big Creek | 10.0 | $140 | $69–$490 |
| Hotel Bocas del Toro | Bocas Town | 8.6 | $143 | $116–$316 |
| Hotel Bocas Town | Bocas Town | 8.9 | $143 | $121–$271 |
| Hotel Palma Royale | Bocas Town | 9.0 | $145 | $86–$492 |
| Gran Hotel Bahia | Bocas Town | 8.9 | $145 | $80–$311 |
| The Pause Coffee | Punta Caracol | — | $147 | $68–$329 |
| Bird Island Bungalows | Boca del Drago | 9.5 | $149 | $60–$204 |
| Monkey Tiny House - Private swimming pool | Punta Caracol | 8.8 | $150 | $98–$192 |
| Bambuda Bocas Town | Bocas Town | 8.7 | $151 | $67–$571 |
| Blue Marlin | Bocas Town | 8.8 | $154 | $89–$337 |
| Ataraxia | Bastimentos | 9.3 | $157 | $69–$186 |
| Bamboo Pool and Lodge | Big Creek | 9.5 | $158 | $95–$363 |
| Casa del Cielo | Old Bank | 8.1 | $165 | $132–$220 |
| Charming Caribbean House near Surf & Town 1 | Big Creek | 9.5 | $165 | $99–$275 |
| Charming Caribbean House near Surf & Town 2 | Big Creek | — | $165 | $110–$265 |
| Bocas Stoked Monkeys | Big Creek | 10.0 | $170 | $155–$244 |
| Bambuda Lodge | Solarte | 8.9 | $174 | $46–$675 |
| El Caribeo | Coco Key | 9.8 | $175 | $140–$219 |
| Roam Yoga & Wellness Lodge | Solarte | 9.7 | $175 | $152–$175 |
| Aqui hoy cabanas | Solarte | 6.0 | $176 | $154–$176 |
| Faro del Colibri | Isla Carenero | 9.2 | $177 | $108–$231 |
| Palmar Beach Lodge | Red Frog Beach | 8.9 | $181 | $98–$680 |
| Casita Don Marco | Bocas Town | 9.6 | $183 | $183–$285 |
| Nowhere | Big Creek | 9.0 | $189 | $93–$338 |
| Somewhere | La Cabana | 9.1 | $198 | $98–$198 |
| Skully's House - Hotel & Hostel | Big Creek | 9.2 | $198 | $89–$446 |
| Peaceful Refuge in Quiete Bay | Bocas Town | 8.8 | $198 | $96–$212 |
| Jungle beach 2 bedroom cottage | Bluff | 9.7 | $198 | $198–$198 |
| The Pause EcoCabin Bocas del Toro | Punta Caracol | 10.0 | $206 | $86–$405 |
| Villa F&B 2 | Solarte | — | $207 | $166–$229 |
| La Purita Ecolodge | Solarte | 9.3 | $214 | $170–$275 |
| Villa Canto de la Luna | Big Creek | 7.6 | $220 | $192–$220 |
| Villa F&B | Solarte | 9.5 | $220 | $209–$242 |
| Oasis Bluff Beach | Bluff | 9.5 | $223 | $152–$415 |
| MISTY MOONLIGHT VILLAS | Bocas del Toro | 9.1 | $228 | $228–$273 |
| Divers Paradise Boutique Hotel | Bocas Town | 8.8 | $244 | $197–$330 |
| Sunset View | Old Bank | 10.0 | $248 | $248–$248 |
| The Lodge at Punta Rica- Hilltop Eco-Lodge with Views & Pool | Red Frog Beach | 9.8 | $251 | $215–$2.004 |
| Lima Limon | Solarte | 10.0 | $255 | $234–$328 |
| Red Frog Beach Island Resort | Red Frog Beach | 8.5 | $260 | $252–$1.213 |
| Tropical Suites Hotel | Bocas Town | 8.7 | $267 | $88–$1.097 |
| Casa de Mono Tropical Garden Retreat, Near Ocean | Big Creek | 9.2 | $279 | $117–$533 |
| Round the point Bungalow | Bastimentos | 9.8 | $346 | $277–$385 |
| Punta Caracol Acqua Lodge | Punta Caracol | 8.5 | $423 | $137–$423 |
| Bocas Sunset Beach House | Bocas del Toro | 9.9 | $424 | $283–$518 |
| Red Frog Bungalows Ocean Resort | Red Frog Beach | 10.0 | $431 | $431–$431 |
| Bocas Beachfront Lodge | Isla Carenero | — | $462 | $166–$536 |
| La Coralina Island House | Bluff | 9.1 | $473 | $233–$1.441 |
| Casa Acuario Boutique Hotel | Isla Carenero | 9.7 | $485 | $370–$544 |
| Casa Drago | Boca del Drago | 9.8 | $668 | $668–$668 |
| Eco-Lodge Bocas Coral Reef - Over water villa & birds house | Coco Key | 5.1 | $959 | $959–$959 |
Nasıl ölçüyoruz
Bu rakamlar, 132 tesiste 181 gece boyunca tek bir taramada toplanan 16.517 gecelik fiyat gözlemine dayanıyor ve Agoda'daki kamuya açık müsaitlik verisinden alınıyor. Fiyat, o gece o tesiste satın alınabilen en ucuz odadır; ABD doları cinsinden, vergi ve ücretler hariç. Dolu geceler medyanlara dahil edilmez, ayrıca sayılır. Bir tesisin tabloda yer alması için en az 30 gecelik gözlem gerekir. Fiyatlar değişir — bunu canlı bir teklif değil, anlık bir görüntü olarak değerlendirin.
Artık piyasayı biliyorsunuz
Bocas del Toro'da dört butik tesis işletiyoruz. Fiyatlarını ve neler sunduklarını görün.
Tesislerimizi görün